Warning
This page is strictly internal to Marqeta, and is not to be shared outside the organization.
This page is strictly internal to Marqeta, and is not to be shared outside the organization.
Developer guides
| Title | Why Hide It? | Squad or Team |
|---|---|---|
| All Private Files on MQ Docs | This page contains a list of all hidden pages on the Marqeta documentation site and must never be exposed to customers. | InfoDev |
| Implementing Your Credit Program | InfoDev hid this page on Aug 21, 2023 per a PM request; it will be exposed again when the PMs finish revising. | Credit |
| Understanding Program Management Differences | InfoDev hid this page on Aug 21, 2023 per a PM request; it will be exposed again when the PMs finish revising. | Credit |
| Real-Time Decisioning Internal Overview | This page points to current RTD documentation, which is GA but still hidden. | Risk |
| Real-Time Decisioning dashboard Quick Start | This is a brand-new page related to a change of third-party vendor (as of March 2024) and isn’t ready to be exposed yet. | Risk |
| RiskControl Overview | This page is current and GA, but still hidden. | Risk |
| Summary of Resources | InfoDev hid this page because it is so out of date that it is misleading. It will be re-released once it has been updated with a new graphic. | N/A |
| Using the Add Source Card Widget (Beta) | This is a brand-new product under closed beta. | Banks and Money Movement |
| Using Marqeta.js v1.0.0 | This version of the Marqeta.js library is deprecated. | Developer Experience (DX) |
| Synchronizing Digital Wallet Tokens with Card State | The content of this page has been moved to the end of the Managing the Digital Wallet Token Lifecycle page. It is hidden here temporarily to determine if a redirection is required. | Tokenization |
| Card Network Certifications 2020 | We are only maintaining a five-year window for release notes. | GNSO/Transaction Accuracy |
| Release Notes 2020 | We are only maintaining a five-year window for release notes. | N/A |
| Expense Management with Gateway JIT Funding | This use case guide describes how to design, build, and integrate an expense management use case on the Marqeta platform. We are keeping this document hidden because we aren’t ready to publish it yet and we don’t want to misplace it. Do not share with customers; contact InfoDev for more information. | N/A |
| UX Toolkit Beta Customer Release Notes | This page includes a link to a Google Doc with specific permissions for UX Toolkit Beta customers. | UX Toolkit |
| Real-Time Decisioning Case Management | This is a brand-new page related to a change of third-party vendor (as of March 2024) and isn’t ready to be exposed yet. | Risk |
| Real-Time Decisioning Data Studio | This is a brand-new page related to a change of third-party vendor (as of March 2024) and isn’t ready to be exposed yet. | Risk |
| Real-Time Decisioning Feature Platform | This is a brand-new page related to a change of third-party vendor (as of March 2024) and isn’t ready to be exposed yet. | Risk |
| Real-Time Decisioning Insights Center | This is a brand-new page related to a change of third-party vendor (as of March 2024) and isn’t ready to be exposed yet. | Risk |
| Real-Time Decisioning Internal Landing Page | This is a brand-new page related to a change of third-party vendor (as of March 2024) and isn’t ready to be exposed yet. | Risk |
| Real-Time Decisioning Rules Engine | This is a brand-new page related to a change of third-party vendor (as of March 2024) and isn’t ready to be exposed yet. | Risk |
| Real-Time Decisioning Rules Guide | This is a brand-new page related to a change of third-party vendor (as of March 2024) and isn’t ready to be exposed yet. | Risk |
| Redirection to Studio | This is a workaround so that the Docs site’s Gatsby limitations will not prevent customers from accessing UX Toolkit Studio from the Docs site. | UX Toolkit |
| Managing Bill Payments (Beta) | This page is strictly internal to Marqeta, and is not to be shared outside the organization. | Banking and Money Movement |
Core API reference pages
| Title | Why Hide It? | Squad or Team |
|---|---|---|
| Accepted Countries Addendum | InfoDev hid this page because it is only required by PxM programs and we don’t want to show it to MxM programs. | Issuing and Processing |
| Direct Deposit | This feature has been sunset, and hidden by request from the PM on 23 October 2024. | Banks and Money Movement |
| Introduction to Bill Pay | This feature is currently in limited-availability alpha and subject to change. | Banks and Money Movement |
| Bill Pay Users | This is a brand-new product under closed beta. | Banks and Money Movement |
| Bill Payments | This is a brand-new product under closed beta. | Banks and Money Movement |
| Billers | This is a brand-new product under closed beta. | Banks and Money Movement |
| Payees | This is a product under closed beta. | Banks and Money Movement |
| Push-to-Card Payments (Beta) | This page was deprecated in November 2022 and will be replaced with an updated version in the future. | Banks and Money Movement |
| Python SDK (Beta) | InfoDev hid this page because it is so out of date that it is misleading. | Developer Experience (DX) |
| Simulating Advanced Transactions | Distribution of this page was limited to only a couple of customers. | Developer Experience (DX) |
| Users {Tokens} Notes | This file is a temporary fix because we took down the API Explorer from MQ Docs until it gets updated. These endpoints are not documented in any other API reference page. | Customer Experience (CX) |
| Fraud Intelligence | Alpha version of the Fraud Intelligence guide. This page is an mqapi-generated article. It is only available to a limited number of customers. | Disputes |
DiVA API reference pages
| Title | Why Hide It? | Squad or Team |
|---|---|---|
| Authorizations and Clearings Comparison (Beta) | This is a product under closed beta. | DiVA |