GET//////
Retrieve a specific reward entry for a reward account.
URL path parameters
| Fields | Description |
|---|---|
| entry_token string Required | Unique identifier of the reward entry to retrieve. Allowable Values: 36 char max |
| token string Required | Unique identifier of the reward account. Allowable Values: Existing reward account token |
Response body
| Fields | Description |
|---|---|
| token string Returned | Unique identifier of the reward entry. Allowable Values: 36 char max |
| reward_account_token string Returned | Unique identifier of the reward account for which to return reward entries. Allowable Values: 36 char max |
| rule_token string Conditionally returned | Unique identifier of the rule used to determine the value of the reward entry. Allowable Values: 36 char max |
| transaction_amount decimal Conditionally returned | Transaction amount to which the rule was applied. Used to determine the value of the reward entry. Allowable Values: Format: 0.00 |
| value decimal Returned | Value of the reward entry. Allowable Values: Format: 0.00 |
| related_journal_entry_token string Conditionally returned | Unique identifier of the related journal entry to which the rule was applied that triggered the reward entry. Allowable Values: 36 char max Existing journal entry token |
| related_redemption_token string Conditionally returned | Unique identifier of the related redemption token that triggered the reward entry. Allowable Values: 36 char max |
| related_entry_token string Conditionally returned | Unique identifier of the related reward entry token for a given dispute. Allowable Values: 36 char max |
| note string Returned | Note providing information on the reward entry. Allowable Values: 255 char max |
| created_time datetime Conditionally returned | Date and time when the reward entry was created on the Marqeta platform, in UTC. Allowable Values: Format: yyyy-MM-ddThh:mm:ssZ |
Sample response body
JSON
{
"token": "1417c942-2eba-4238-ac44-d04db1f411cd",
"reward_account_token": "bb0bbc60-ba92-42c8-8556-f4b807fafb2f",
"value": -1000,
"note": "Account completed customer feedback survey for 5000 bonus points.",
"related_redemption_token": "fd3efc80-bd54-49bd-acae-0e2dd96ccc01",
"created_time": "2024-01-04T20:37:11Z"
}